HITECH CORPORATION LIMITED having CIN L28992MH1991PLC168235 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 605,000,000 and its paid up capital is Rs. 171,757,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. HITECH CORPORATION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-25-2024. Directors of HITECH CORPORATION LIMITED are Prakash Druman Trivedi and Ina Ashwin Dani.
HITECH CORPORATION LIMITED ' Corporate Identification Number (CIN) is L28992MH1991PLC168235 and its registration number is 168235. Users may contact HITECH CORPORATION LIMITED on its Email address - secretarial@hitechgroup.com Registered address of HITECH CORPORATION LIMITED is Unit no. 201, 2nd floor, welspun house, kamala city, senapati bapat marg, lower,mumbai,maharashtra,india-400013. Current status of HITECH CORPORATION LIMITED is - Active.
as on 10/16/1991
as on 10/16/1991
CIN | L28992MH1991PLC168235 |
---|---|
Company Status | Active |
Registration Number | 168235 |
Date of Incorporation | 10/16/1991 |
RoC | ROC Mumbai |
Company Age | 33 years & 197 days |
Authorized Capital | ₹ 605000000 |
Paid-up capital | ₹ 171757000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | secretarial@hitechgroup.com |
---|---|
Address | UNIT NO. 201, 2ND FLOOR, WELSPUN HOUSE, KAMALA CITY, SENAPATI BAPAT MARG, LOWER MUMBAI Maharashtra India 400072 |
Website | hitechgroup.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/05/2011 | 01184336 | *****5463A | 13 years | |
Director | 12/27/2019 | 00019080 | *****5466F | 4 years | |
Director | 09/23/2005 | 00029835 | *****1447A | 18 years | |
Director | 12/27/2019 | 00032396 | *****5902D | 4 years | |
Director | 05/27/2024 | 00132613 | *****1763N | 0 years | |
Director | 09/26/2020 | 00827907 | *****2835C | 3 years | |
Director | 12/27/2019 | 02942138 | *****7888H | 4 years | |
Director | 10/15/2012 | *****5029A | 12 years | ||
Director | 09/19/2022 | 00977474 | *****7228K | 1 years | |
Director | 09/01/2022 | 01097237 | *****8048E | 3 years | |
Director | 09/23/2016 | 00372340 | *****8419D | 7 years | |
Director | 09/23/2016 | 07519315 | *****9542L | 7 years | |
Director | 09/30/2019 | 02289144 | *****8118G | 3 years | |
Director | 01/13/1992 | 00009126 | *****5464H | 32 years | |
Director | 12/27/2019 | 00009577 | *****5467E | 4 years | |
Director | 01/20/2024 | 00053695 | *****5465G | 0 years | |
Director | 12/27/2019 | 00977474 | *****7228K | 4 years | |
Director | 12/27/2019 | 00999044 | *****9137L | 4 years | |
Director | 12/27/2019 | 01097237 | *****8048E | 4 years | |
Director | 07/03/2019 | 09817143 | *****4000F | 6 years | |
Director | 09/15/2022 | 00999044 | *****9137L | 2 years | |
Director | 02/07/2023 | *****5161N | 1 years | ||
Director | 03/10/2023 | 02942138 | *****7888H | 1 years | |
Director | 03/08/2023 | 00372340 | *****8419D | 1 years | |
Director | 02/24/2023 | 01184336 | *****5463A | 0 years | |
Director | 02/28/2023 | 02289144 | *****8118G | 0 years | |
Director | 03/06/2023 | 00009577 | *****5467E | 1 years | |
Director | 03/09/2023 | 00009126 | *****5464H | 1 years | |
Director | 02/27/2023 | 00132613 | *****1763N | 0 years | |
Director | 08/09/2023 | 08383466 | *****3756B | 1 years | |
Director | 06/17/2024 | 09817143 | *****4000F | 0 years | |
Director | 12/27/2019 | *****9137L | 4 years | ||
Director | 12/27/2019 | *****8048E | 4 years | ||
Director | 12/27/2019 | *****5463A | 4 years | ||
Director | 12/27/2019 | *****5902D | 4 years | ||
Director | 12/27/2019 | *****5466F | 4 years | ||
Director | 12/27/2019 | *****5464H | 4 years | ||
Director | 12/27/2019 | *****5465G | 4 years | ||
Director | 12/27/2019 | *****7888H | 4 years | ||
Director | 12/27/2019 | *****7228K | 4 years | ||
Director | 12/27/2019 | *****5467E | 4 years | ||
Director | 01/20/2024 | 00231288 | *****0592R | 0 years | |
Director | 03/12/2024 | 00029835 | *****1447A | 0 years | |
Director | 02/26/2024 | 03630088 | *****7556P | 0 years | |
Director | 10/12/2023 | 00053695 | *****5465G | 1 years | |
Director | 06/28/2023 | 05279311 | *****8445E | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
126,200,000 | 0 | Daman and Diu | |
Active
|
126,200,000 | 0 | Daman and Diu | |
Active
|
126,200,000 | 0 | Daman and Diu | |
Active
|
126,200,000 | 0 | Daman and Diu |
The Zoroastrian Co-operative Bank Limited
No. of Loans: 1
Total Amount: 90,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 3
Total Amount: 1,610,600,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 12
Total Amount: 1,478,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 60,000,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 200,000,000.00 cr
Standard Chartered Bank
No. of Loans: 4
Total Amount: 538,861,800.00 cr
Others
No. of Loans: 1
Total Amount: 450,000,000.00 cr
KOTAK MAHINDRA BANK LTD
No. of Loans: 4
Total Amount: 85,500,000.00 cr
HSBC
No. of Loans: 1
Total Amount: 60,000,000.00 cr
VIJAY BANK
No. of Loans: 1
Total Amount: 4,008,000.00 cr
SCICI LIMITED
No. of Loans: 1
Total Amount: 20,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 45,438,000.00 cr
BANK OF BARODA
No. of Loans: 1
Total Amount: 0.00 cr
VIJAYA BANK
No. of Loans: 1
Total Amount: 15,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
The Zoroastrian Co-operative Bank Limited | Veer Nariman Road, Fort, Mumbai | 90,000,000 | 27 Mar, 2024 | - | - | Open |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 590,600,000 | 24 Jul, 2014 | 20 Aug, 2021 | - | Open |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 320,000,000 | 28 Mar, 2019 | 04 Mar, 2021 | - | Open |
KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 273,000,000 | 05 Jun, 2006 | 09 Feb, 2010 | 28 Mar, 2011 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 700,000,000 | 04 May, 2017 | 24 May, 2024 | - | Open |
State Bank of India | Bank Street, Hariman Circle, Fort | 60,000,000 | 21 Apr, 1994 | 24 Jun, 2016 | 02 Mar, 2020 | Closed |
Axis Bank Limited | Nariman Point | 200,000,000 | 27 Sep, 2019 | 28 Aug, 2020 | - | Open |
Standard Chartered Bank | Bandra Kurla Complex | 100,000,000 | 05 Oct, 2009 | 28 Aug, 2020 | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 450,000,000 | 12 Apr, 2018 | 13 Mar, 2019 | - | Open |
KOTAK MAHINDRA BANK LIMITED | Bandra Kurla Complex, Bandra (E), | 191,000,000 | 27 Jun, 2008 | 11 Dec, 2014 | - | Open |
KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 50,000,000 | 14 Mar, 2008 | - | 26 Dec, 2012 | Closed |
KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 62,500,000 | 24 Aug, 2007 | - | 26 Dec, 2012 | Closed |
KOTAK MAHINDRA BANK LIMITED | Bandra Kurla Complex, Bandra (E), | 113,000,000 | 07 Aug, 2007 | 11 Dec, 2014 | 19 May, 2015 | Closed |
KOTAK MAHINDRA BANK LTD | W.E.F 29.01.2001. | 38,000,000 | 31 Jan, 2007 | - | 26 Dec, 2012 | Closed |
HSBC | 60,000,000 | 15 May, 2007 | - | 05 Jan, 2009 | Closed | |
KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 65,000,000 | 30 May, 2006 | - | 26 Dec, 2012 | Closed |
Standard Chartered Bank | Fort | 150,000,000 | 02 Feb, 2010 | 09 Feb, 2011 | 29 Dec, 2014 | Closed |
KOTAK MAHINDRA BANK LTD | NARIMAN BHAWAN | 27,500,000 | 09 Apr, 2003 | - | - | Open |
VIJAY BANK | 2ND FLOOR; WALLACE STREET | 4,008,000 | 31 Mar, 1998 | - | 06 Jan, 2011 | Closed |
Standard Chartered Bank | Bandra Kurla Complex, Bandra East | 115,000,000 | 03 Nov, 2011 | 09 Oct, 2012 | 02 Jan, 2017 | Closed |
KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 30,000,000 | 22 Oct, 2007 | - | 26 Dec, 2012 | Closed |
KOTAK MAHINDRA BANK LIMITED | Bandra Kurla Complex, Bandra (E), | 106,000,000 | 18 Sep, 2003 | 11 Dec, 2014 | - | Open |
KOTAK MAHINDRA BANK LIMITED | 27,500,000 | 18 Sep, 2003 | - | 24 Mar, 2011 | Closed | |
KOTAK MAHINDRA BANK LIMITED | Bandra Kurla Complex, Bandra (E), | 410,000,000 | 18 Sep, 2003 | 11 Dec, 2014 | - | Open |
SCICI LIMITED | CUFFE PARADE | 20,000,000 | 03 Sep, 1993 | 14 Mar, 1995 | 27 Jan, 2001 | Closed |
KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 50,000,000 | 22 Feb, 2007 | - | 26 Dec, 2012 | Closed |
KOTAK MAHINDRA BANK LTD | NARIMAN BHAWAN | 10,000,000 | 05 Nov, 2004 | 31 Mar, 2005 | 09 Feb, 2012 | Closed |
STATE BANK OF INDIA | SHIVSAGAR ESTATE; WORLI | 45,438,000 | 21 Sep, 1994 | 19 Jun, 2006 | 08 Oct, 2012 | Closed |
KOTAK MAHINDRA BANK LTD | NARIMAN BHAWAN | 10,000,000 | 11 Oct, 2004 | - | 09 Feb, 2012 | Closed |
Standard Chartered Bank | G Block, Bandra Kurla Complex | 173,861,800 | 24 Sep, 2013 | - | 05 Nov, 2019 | Closed |
BANK OF BARODA | 0 | 10 Sep, 1999 | 17 Feb, 2005 | 22 Jun, 2006 | Closed | |
KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 100,000,000 | 11 Nov, 2010 | 20 Jan, 2012 | - | Open |
VIJAYA BANK | WALLACE ROAD; FORT | 15,000,000 | 01 Aug, 1994 | 14 Mar, 1995 | 28 Mar, 2001 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
HITECH CORPORATION LIMITED having CIN L28992MH1991PLC168235 is 55 years , 3 month old Public Indian Company incorporated with MCA on 16 Oct 1991. HITECH CORPORATION LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 605,000,000 and paid-up capital is 171,757,000.
CIN of HITECH CORPORATION LIMITED is L28992MH1991PLC168235.
Address of HITECH CORPORATION LIMITED is Unit no. 201, 2nd floor, welspun house, kamala city, senapati bapat marg, lower,mumbai,maharashtra,india-400013,.
The company has 46 directors/key management personnel MALAV DANI,JALAJ DANI,HARISH MOTIWALLA,VITA DANI,JAYENDRA SHAH,KALPANA MERCHANT,SHUBHLAKSHMI DANI,NAMITA TIWARI,ASHWIN GANDHI,HIREN GANDHI,MEHERNOSH MEHTA,BOMI CHINOY,ADITYA SHETH,ASHWIN DANI,HASIT DANI,INA DANI,ASHWIN GANDHI,SATYEN GANDHI,HIREN GANDHI,AVAN CHAINA,SATYEN GANDHI,L28992MH1991PLC168235 L28992MH1991PLC168235,SHUBHLAKSHMI DANI,MEHERNOSH MEHTA,MALAV DANI,ADITYA SHETH,HASIT DANI,ASHWIN DANI,JAYENDRA SHAH,DARSHANA SONI,AVAN CHAINA,SATYEN GANDHI,HIREN GANDHI,MALAV DANI,VITA DANI,JALAJ DANI,ASHWIN DANI,INA DANI,SHUBHLAKSHMI DANI,ASHWIN GANDHI,HASIT DANI,PRAKASH TRIVEDI,HARISH MOTIWALLA,ANJAN RAY,INA DANI,ASHISH VINODKUMAR,
Email : secretarial@hitechgroup.com
Address : UNIT NO. 201, 2ND FLOOR, WELSPUN HOUSE, KAMALA CITY, SENAPATI BAPAT MARG, LOWER MUMBAI Maharashtra India 400072
HITECH CORPORATION LIMITED is involved in activities such as Computer programming, consultancy and related activities